Bexar County District Court Judges
Bexar County District Court Judges Contact Information: Listed by Court.
| Court | Official | Contact |
| 4th Admin Judicial Region | Judge David Peeples | (210) 335-0466 |
| 37th Civil DC | Judge David A. Berchelmann | (210) 335-2515 |
| 45th Civil DC | Judge Barbara Hanson Nellermoe | (210) 335-2507 |
| 57th Civil DC | Judge Antonia (Toni) Arteaga | (210) 335-2531 |
| 73rd Civil DC | Judge Andy Mireles | (210) 335-2523 |
| 131st Civil DC | Judge John D. Gabriel | (210) 335-2521 |
| 144th Criminal DC | Judge Catherine Torres-Stahl | (210) 335-2511 |
| 150th Civil DC | Judge Janet Littlejohn | (210) 335-2533 |
| 166th Civil DC | Judge Martha Tanner | (210) 335-2501 |
| 175th Criminal DC | Judge Mary Roman | (210) 335-2527 |
| 186th Criminal DC | Judge Maria Teresa (Tessa) Herr | (210) 335-2505 |
| 187th Criminal DC | Judge Raymond Angelini | (210) 335-2517 |
| 224th Civil DC | Judge Gloria Saldaña | (210) 335-2132 |
| 225th Civil DC | Judge Peter Sakai | (210) 335-2233 |
| 226th Criminal DC | Judge Sid L. Harle | (210) 335-2446 |
| 227th Criminal DC | Judge Philip Kazen | (210) 335-2304 |
| 285th Civil DC | Judge Michael Peden | (210) 335-2086 |
| 288th Civil DC | Judge Sol Casseb III | (210) 335-2663 |
| 289th Juvenile DC | Judge Carmen Kelsey | (210) 335-1185 |
| 290th Criminal DC | Judge Sharon Macrae | (210) 335-2696 |
| 379th Criminal DC | Judge Ron Rangel | (210) 335-2911 |
| 386th Juvenile DC | Judge Laura Parker | (210) 335-1150 |
| 399th Criminal DC | Judge Juanita Vasquez-Gardner | (210) 335-3667 |
| 407th Civil DC | Judge Karen Pozza | (210) 335-2462 |
| 408th Civil DC | Judge Larry Noll | (210) 335-2831 |
| 436th Juvenile DC | Judge Lisa K. Jarrett | |
| Child Support Court | Associate Judge Jim Rausch | (210) 335-2725 |
| Child Support Court | Associate Judge Delia E. Carian | (210) 335-2706 |
| Children's Court | Associate Judge Richard Garcia | (210) 335-2768 |
| Children's Court | Associate Judge C Montemayor | (210) 335-2768 |
| Felony Drug Court | Judge Ernie Glenn | (210) 335-2505 |
| Criminal Law Magistrate | Judge Andrew W. Carruthers | (210) 335-2901 |
| Civil DC Administrator | Gary W. Hutton | (210) 335-2300 |
| Criminal DC Administrator | Melissa Barlow Fischer | (210) 335-2544 |
| Juvenile DC Administrator | Laura Angelini | (210) 335-1120 |
| Civil Jury Assignment Clerk | Christina G. Torres | (210) 335-2520 |
| County Court 1 | Judge Alfonso E. Alonso | (210) 335-2571 |
| County Court 2 | Judge H. Paul Canales | (210) 335-2573 |
| County Court 3 | Judge David J Rodriguez | (210) 335-2575 |
| County Court 4 | Judge Sarah Garrahan | (210) 335-2426 |
| County Court 5 | Judge Linda Penn | (210) 335-2567 |
| County Court 6 | Judge Ray Olivarri | (210) 335-2156 |
| County Court 7 | Judge Monica E Guerrero | (210) 335-2002 |
| County Court 8 | Judge Karen Crouch | (210) 335-2005 |
| County Court 9 | Judge Laura Salinas | (210) 335-2008 |
| County Court 10 | Judge Irene Rios | (210) 335-2948 |
| County Court 11 | Judge Jo-Ann S. De Hoyos | (210) 335-2023 |
| County Court 12 | Judge Michael E. Mery | (210) 335-2750 |
| County Court 13 | Judge Monica Gonzalez | (210) 335-2002 |
| County Court 14 | Judge Ernest Acevedo Jr. | (210) 335-6472 |
| County Court 15 | Judge Michael T. LaHood | (210) 335-1200 |
| County Court Chief Admin | Liza Rodriguez-Duron | (210) 335-2115 |
San Antonio Weather
81°
27°
°F | °C
Cloudy
Humidity: 85%
Wind: S at 5 mph
Tue


76 |
79
24 |
26
Wed


76 |
87
24 |
30
Thu


76 |
91
24 |
32

